MAKE | Jan | Feb | Mar | Apr | May | Jun | Total |
ALFA ROMEO | 7 | 2 | 2 | 16 | 1 | 5 | 33 |
ASTON MARTIN | 13 | 1 | 4 | 1 | 8 | 2 | 29 |
AUDI | 82 | 63 | 131 | 89 | 100 | 120 | 585 |
BENTLEY | 6 | 1 | 2 | 1 | 2 | 0 | 12 |
BMW | 199 | 125 | 208 | 109 | 145 | 147 | 933 |
BYD | 169 | 106 | 101 | 126 | 50 | 415 | 967 |
CADILLAC | 0 | 0 | 4 | 0 | 3 | 0 | 7 |
CHERY | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
CHEVROLET | 3 | 0 | 4 | 1 | 1 | 3 | 12 |
CITROEN | 8 | 4 | 1 | 3 | 7 | 2 | 25 |
CUPRA | 24 | 20 | 35 | 22 | 29 | 24 | 154 |
FERRARI | 0 | 4 | 2 | 2 | 6 | 5 | 19 |
FIAT | 10 | 5 | 10 | 5 | 2 | 3 | 35 |
FORD | 375 | 258 | 288 | 163 | 393 | 345 | 1822 |
FORTHING | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
GEELY | 0 | 0 | 1 | 11 | 15 | 10 | 37 |
GMC | 0 | 0 | 0 | 0 | 2 | 7 | 9 |
GWM | 320 | 226 | 250 | 186 | 254 | 366 | 1602 |
HONDA | 307 | 319 | 548 | 156 | 210 | 249 | 1789 |
HYUNDAI | 268 | 157 | 280 | 240 | 315 | 277 | 1537 |
INEOS | 4 | 5 | 5 | 3 | 3 | 3 | 23 |
ISUZU | 33 | 15 | 12 | 10 | 10 | 16 | 96 |
JAECOO | 67 | 62 | 67 | 71 | 101 | 97 | 465 |
JAGUAR | 43 | 15 | 27 | 10 | 19 | 16 | 130 |
JEEP | 31 | 30 | 22 | 27 | 19 | 19 | 148 |
KGM | 74 | 50 | 44 | 28 | 33 | 28 | 257 |
KIA | 857 | 673 | 851 | 548 | 611 | 835 | 4375 |
LAMBORGHINI | 7 | 1 | 3 | 1 | 5 | 8 | 25 |
LAND ROVER | 113 | 68 | 120 | 105 | 88 | 108 | 602 |
LDV | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
LEAPMOTOR | 2 | 14 | 12 | 16 | 25 | 25 | 94 |
LEXUS | 106 | 138 | 159 | 108 | 129 | 146 | 786 |
LOTUS | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
MAHINDRA | 59 | 12 | 17 | 8 | 16 | 26 | 138 |
MASERATI | 8 | 3 | 0 | 6 | 1 | 2 | 20 |
MAZDA | 331 | 309 | 422 | 270 | 318 | 301 | 1951 |
MCLAREN | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
MERCEDES-BENZ | 104 | 160 | 131 | 108 | 120 | 116 | 739 |
MG | 320 | 429 | 403 | 298 | 341 | 232 | 2023 |
MINI | 87 | 66 | 98 | 75 | 86 | 95 | 507 |
MITSUBISHI | 665 | 781 | 821 | 692 | 749 | 808 | 4516 |
MORGAN | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
NISSAN | 236 | 245 | 287 | 181 | 184 | 314 | 1447 |
OMODA | 64 | 62 | 90 | 68 | 61 | 55 | 400 |
OPEL | 9 | 2 | 0 | 1 | 7 | 0 | 19 |
PEUGEOT | 95 | 35 | 62 | 42 | 43 | 24 | 301 |
POLESTAR | 36 | 72 | 77 | 94 | 86 | 36 | 401 |
PORSCHE | 100 | 23 | 59 | 28 | 51 | 41 | 302 |
ROLLS-ROYCE | 2 | 3 | 0 | 0 | 1 | 2 | 8 |
SKODA | 85 | 82 | 93 | 85 | 84 | 77 | 506 |
SMART | 0 | 6 | 2 | 3 | 0 | 1 | 12 |
SSANGYONG | 2 | 0 | 0 | 1 | 2 | 0 | 5 |
SUBARU | 228 | 166 | 210 | 158 | 202 | 280 | 1244 |
SUZUKI | 506 | 392 | 399 | 330 | 334 | 328 | 2289 |
TESLA | 33 | 85 | 144 | 39 | 56 | 457 | 814 |
TOYOTA | 1687 | 1512 | 1707 | 1328 | 1309 | 1525 | 9068 |
VOLKSWAGEN | 208 | 134 | 146 | 151 | 120 | 164 | 923 |
VOLVO | 38 | 35 | 38 | 44 | 37 | 39 | 231 |
Total | 8037 | 6978 | 8399 | 6072 | 6796 | 8232 | 44514 |
Call us:
0224117228